Providing you the best range of erba h-560 hematology analyzer, bioelab sb-21 hematology analyzer, bioelab ec-38 hematology analyzer and nihon kohden 1301 hematology analyzer with effective & timely delivery.
₹ 385000 / Piece Get Latest Price
| Differential Type | 5 Part |
| Automation | Fully Automatic |
| Number Of Chambers | 2 |
| Brand | Erba |
| Number Of Parameters | HCT |
| Model Name/Number | H-560 |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
| Weight | 26.5 Kg |
| Dimensions | 364 x 498 x 431 (mm) |
| Operational Ambient Temperature | 35 degree C |
| Frequency | 50 Hz |
| Humidity | 85% |
| Display | LCD |
| User Input | Touch |
| Sample Volume | 15 µl |
| Display Size | 10.4 inch |
| Capacity | 50000 Samples |
₹ 165000 / Piece Get Latest Price
| Differential Type | 3 Part |
| Automation | Automatic |
| Number Of Chambers | 1 |
| Brand | Bioelab |
| Number Of Parameters | HCT |
| Instrument Type | Hematology Analyzer |
| Model Name/Number | SB-21 |
| Sample Mode | Whole Blood |
| Method | Light Scattering |
| Weight | 28 Kg |
| Display | 10.4 Inch |
| Screen Type | Touch Screen |
| Capacity | 90 samples/hour |
| Display Type | TFT |
| Sample Volume | 9μL |
₹ 425000 / Piece Get Latest Price
| Differential Type | 3 Part |
| Automation | Automatic |
| Number Of Chambers | 1 |
| Brand | Bioelab |
| Number Of Parameters | HCT |
| Model Name/Number | EC-38 |
| Sample Mode | Whole Blood |
| Storage | 80 samples/hour |
| No. Of Reagents Used | 1 diluent and 1 lyse reagent |
| Measuring Principle | The detection items include maximum 21 parameters (WBC, Lym#, Mid#, Gran#,Lym%, Mid%, Gran%, RBC, HC |
| Sample Volume | Minimum volume 9ul whole blood |
| Display | 10.4 Inch |
| Screen Type | TFT Touch Screen |
| Interface | 4 USB ports,1 LAN port |
₹ 425000 / Piece Get Latest Price
| Differential Type | 3 Part |
| Automation | Semi Automatic |
| Number Of Chambers | 1 |
| Brand | Nihon Kohden |
| Number Of Parameters | HCT |
| Model Name/Number | Celltac CX |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
| User Input | Touch |
| Usage/Application | Laboratory |
Ravindra Kumar (Managing Director)
Insta Lab Solutions
Flat No-301, Surya Saketh Aspire Apartment, Poojitha Enclave, Rajiv Gandhi Nagar, Road No-2, Bachupally, Medchal Malkajgiri, Hyderabad - 500090, Telangana, India