Leading of 80w elisa plate reader from Hyderabad.
₹ 145000 / Piece Get Latest Price
| Display Type | LCD |
| Automation | Semi Automatic |
| Assays Performed | ELISAs |
| Usage/Application | Clinical |
| Plate Format | 6 well |
| Optical System | Monochromator |
| Detection Method | Absorbance |
| Power | 80 W |
| Is It Portable | Non Portable |
| Brand | Elisa |
| Accuracy | ± 1% (0 to 3 Abs) or ± 0.003 Abs, which ever is greater at 405 nm |
| Compatibility | Robot |
| Filters | 8-position filter wheel; filters installed: 405nm, 450nm, and 620nm |
| Height | 8.7 Inch |
| Frequency | 50 Hz |
| Linearity | 3 Abs |
| Measurement Speed | 7 s for 96-well Plate (Fast Mode), 13 s for 96-well Plate (Normal Mode) |
| Precision | CV ≤ 0.2% (0.3 to 3 Abs) at 405 nm |
| Resolution | 0.001 Abs |
| Voltage | 240V |
| Width | 29cm |
Ravindra Kumar (Managing Director)
Insta Lab Solutions
Flat No-301, Surya Saketh Aspire Apartment, Poojitha Enclave, Rajiv Gandhi Nagar, Road No-2, Bachupally, Medchal Malkajgiri, Hyderabad - 500090, Telangana, India