Prominent & Leading from Hyderabad, we offer abbott i stat 1 blood analyzer.
₹ 350000 / Piece Get Latest Price
| Type | Abbott i STAT |
| Automation | Automatic |
| Differential Type | 2 Part |
| Brand Name | Abbott |
| Model Name/Number | I Stat 1 |
| Method | Electrical Impedance |
| Dimensions | Width 7.68 cm (3.035 in.), Length 23.48 cm (9.245 in.), Depth 7.24 cm (2.85 in.) |
| Weight | 650 grams |
| Power | Two 9-volt lithium batteries, or rechargeable battery |
| Calibration | Factory-electronic, mechanical, thermal, pressure |
| Display | Dot matrix supertwist liquid crystal |
| Communication Link | Infrared light-emitting diode (LED) |
| Operating Temperature | 30°C |
| Transport Temperature | 46°C |
| Laser Scanner | Complies with U.S. 21 CFR 1040.10 and 1040.11 except for deviations pursuant to laser Notice No. 50 |
| Number Of Chambers | 1 |
Ravindra Kumar (Managing Director)
Insta Lab Solutions
Flat No-301, Surya Saketh Aspire Apartment, Poojitha Enclave, Rajiv Gandhi Nagar, Road No-2, Bachupally, Medchal Malkajgiri, Hyderabad - 500090, Telangana, India